Wire
Wire has been manufactured by our specialists since 1978. The gathered extensive experience in wire manufacturing allows us to produce it with a homogeneous composition, which ensures the diameter and mechanical properties stability along the entire length of the wire.
The wire is supplied both on domestic and imported spools.
2.1. Wire for microelectronics
2.1.1. A995 high purity aluminium wire.
Designed for application in the electronic equipment.
Diameter (μm) | As-Delivered State | Elongation (%) | Tensile strength (g) |
100 | soft | 5-8 | 70-80 |
150 | soft | 5-8 | 81-122 |
200 | solid | 1-3 | 234-336 |
soft | 5-8 | 152-234 | |
250 | solid | 1-3 | 326-489 |
soft | 5-8 | 203-305 | |
300 | solid | 1-3 | 458-662 |
soft | 5-8 | 285-407 | |
450 | solid | 1-3 | 662-866 |
soft | 5-8 | 1172-1478 | |
500 | solid | 1-3 | 566-1121 |
soft | 5-8 | 1427-1835 |
2.1.2.
АК0,9 precision wire made of A5N aluminium doped with 1% silicon of
semiconductor purity.
Designed for microwelding in integrated circuits
Diameter (μm) | As-Delivered State | Elongation (%) | Tensile strength (g) |
18 | solid | 1-6 | 8-10 |
soft | 2-6 | 6-7 | |
20 | solid | 1-6 | 9–10 |
soft | 2-6 | 8-10 | |
25 | solid | 1-6 | 14-16 |
soft | 2-6 | 11-14 | |
27 | solid | 1-6 | 17-19 |
soft | 2-6 | 14-16 | |
30 | solid | 1-6 | 21-24 |
soft | 2-6 | 16-21 | |
35 | solid | 2-6 | 30-32 |
soft | 4-6 | 24-26 | |
40 | solid | 2-6 | 43-44 |
soft | 2-6 | 31-33 | |
50 | solid | 1-6 | 53-66 |
soft | 2-6 | 40-53 | |
60 | soft | 2-12 | 70-73 |
80 | soft | 2-12 | 120-130 |
100 | soft | 2-12 | 170-183 |
150 | soft | 2-12 | 441-460 |
200 | soft | 2-12 | 785-800 |
2.1.3.
АОЦПоМ precision wire made of A5N aluminium with microalloying additives.
Designed for application in semiconductor devices.
Diameter (μm) | As-Delivered State | Elongation (%) | Tensile strength (g) |
АОЦПоМ 100А | especially soft | 8-15 | 65-75 |
АОЦПоМ 150А | especially soft | 8-15 | 84-104 |
АОЦПоМ 200А | especially soft | 8-20 | 140-170 |
АОЦПоМ 250А | especially soft | 8-20 | 180-200 |
АОЦПоМ 300А | especially soft | 8-20 | 340-370 |
АОЦПоМ 400А | especially soft | 8-20 | 610-650 |
АОЦПоМ 500А | especially soft | 8-20 | 950-1100 |
2.1.4. ЗЛ 99,99 gold wire.
The wire is manufactured in accordance with GOST 7222. Distinctive features of the wire are: high surface quality, good appearance of the weld spot and clear shape of the technological loop. The wire winding quality ensures its free reeling off the spool.
2.1.5. Micron-sized wire made of НП0, НП1, НП2 nickel.
The wire is used in the electrical engineering. It is manufactured in hard and soft state, with a diameter of up to 0.025 mm.
2.2. Bimetallic wire and wire made of non-ferrous and precision alloys.
МК (copper-kovar: copper core in a kovar sheath) wire is used for soldering with glass in the manufacture of powerful transistors and relays. The wire specific resistance is not more than 1.0×10-7Ohm.m.
The wire has a TCLE compliance with С48, С52 glasses. Features good thermal conductivity.
The wire made of Моб, Л63, НП2, 29НК, 38НКД, БрКМц, etc. non-ferrous and precision alloys is manufactured with a diameter of 0.2 to 5.0 mm in accordance with GOST and TU requirements.
We are capable of manufacturing the rods from the above materials with a diameter of 15-5 mm.
2.3. Magnetron deposition targets and evaporation sources in order to produce thin films and coatings.
The targets are made of A995 and A5N high-purity aluminium, aluminium alloys.
By agreement with the consumer, the targets can be made of any shape, taking into account the customer's requirements for a material with specific properties.